A comprehensive do-it-all commuter that offers slick, agile riding in a comfortable position, plus an aggressively-sloped top tube that provides extra stability without compromising the low stand-over height.
n
n
$2,699.00
A comprehensive do-it-all commuter that offers slick, agile riding in a comfortable position, plus an aggressively-sloped top tube that provides extra stability without compromising the low stand-over height.
A comprehensive do-it-all commuter that offers slick, agile riding in a comfortable position, plus an aggressively-sloped top tube that provides extra stability without compromising the low stand-over height.
n
n
Colour | Black, White |
---|---|
ebike Size | 17.5" S/M Surface 604, 19.5" M/L Surface 604 |
Number of Gears | 9 Speed |
Motor | 500W (Peaks At 750W) Bafang Geared Hub Brushless Motor |
---|---|
Drive Mode | Drop Out Torque Sensing Pedal Assist with a Throttle |
Torque | 65Nm of Torque |
Throttle | Thumb Push Activated Throttle |
Controller | SURFACE604 Designed 12 MOS 48V 500W 25Ah, Smart Controller |
Top Speed | 20mph (32kmh)*, Comes as Class 2 |
Battery | Included: 48V 20Ah / 960Wh |
Battery Range | Up to 65mi (105km) with a 48V20Ah Battery |
Battery Charge Time | 3-4 Hours for a Full Charge from Empty |
Display Type | SURFACE604 Color LCD Display with USB Jack |
Lights | BÜCHEL “Secu Forte” LED Head Light with 150 lumens and BÜCHEL Rear LED light |
Fork | SR SUNTOUR XCM 27.5, 80mm with Quick Release |
Motor Wire Harness | 30Ah, can handle up to 120C current (upgraded) |
Derailleur | SHIMANO ALIVIO 9-Speed |
Cassette | SHIMANO 11-36T Cassette |
Shift Levers | SHIMANO ALIVIO |
Brakes | TEKTRO Auriga Hydraulic Disc Brakes |
Crank Set | SAMOX 42T Front Sprocket |
Rotors | 180mm Front/Rear x 2.34mm Thick |
Bottom Bracket | SAMOX Sealed Bottom Bracket |
Frame Type | Straight steerer Headtube, Custom Reinforced Battery Mounts |
Frame Material | 6061 Aluminum Alloy |
Stem | SATORI Up2+, Adjustable |
Head Set | |
Handlebar | PROMAX Aluminum, 30mm Rise With 15° Backsweep |
Pedals | WELLGO Platform, with Die Casting Body |
Chain | KMC 9-Speed |
Seat Post Diameter | 30.4mm |
Saddle | Selle Royal Gel Saddle “Essenza Plus” |
Wheels/Tires | 27.5″ X 2.4″ Custom S604 Panaracer Tires With Puncture Protections |
Rims | Aluminum Alloy Double Wall Rim, 27.5”x13Gx36H |
Front Hubs | Surface604 Aluminum |
Kickstand | Adjustable Heavy-Duty Aluminum |
Standover Height | Small-Medium: 28.5” (724mm)” |
Recommended Rider Height | Frame Sizes: S/M – 17.5″, M/L – 19.5″ |
Net Weight (Including Battery) | 27.75KG/61lbs (20AH) |
Battery Weight | 20AH battery 4.65KG/10lbs |
Weight Capacity | 285lbs (130kg) |
Standard Features | Welded Rear Rack, Adjustable Kickstand, Water Bottle Bosses |
Optional Upgrade Features | NCX Suspension Seat Post |
Reviews
There are no reviews yet.