| Colour | Blue |
|---|---|
| Battery Size | R48 48V/10Ah, R48 48V/14Ah |
| ebike Size | Large, Medium, Small |
| COMPONENTS | |
|---|---|
| Size options | Small, Medium, Large |
| Color options | Blue |
| Frame | 6061 alloy |
| Brakes | Tektro hydraulic disc brakes |
| Brake levers | Tektro hydraulic with motor cut-offs sensor |
| Stem | Threadless adjustable aluminium, 105mm |
| Derailleur | |
| Cassette | Shimano 11-32T 9 speed |
| Crankset | 48T |
| Rims | Aluminum double wall 26in |
| Tires | CST E-Series 26×1.9 + puncture protection |
| Accessories | |
| Weight | |
| ELECTRIC COMPONENTS | |
| Battery A | 48V/10Ah or 48V/14Ah |
| Battery B (optional) | |
| Motor | Rear wheel 500W motor High Torque (65Nm of torque) |
| Console | Larger Color LCD Control panel, centered on the handlebar |
| Thumb throttle | Yes |
| Assistance | 5 levels |
| Charger | |
| MSRP (CAD) | |
| HIGHLIGHTS | |
| RANGE | |
| CHARGING TIME |




Reviews
There are no reviews yet.