| Colour | Blue, Green |
|---|
| Frame | 6061-T6 Aluminum cargo frame, low step-thru |
|---|---|
| Assist levels | 5 Levels of pedal assist + Throttle |
| Motor | Bafang H720 rear hub motor, 500 W, 85 Nm |
| Max speed | 20 miles/hour, 32 km/h |
| Max range | 45 miles / 72 km |
| Batteryx | 48V, 14 Ah, 672 Wh, Lithium-ion, UL certified |
| Display | Bafang DP E181.CAN, Bluetooth connection to phone |
| Drivetrain | 9 speed |
| Brakes | Tektro HD-E3940, 4 piston hydraulic brakes, 2.3 x 180 mm cargo rated discs |
| Suspension fork | RST Guide TNL, 80 mm travel, preload adjustment and lockout |
| Tires size | 20″ x 3.3” |
| Tires model | Kenda Krad, Kshield puncture protection |
| Shifter | Shimano 9 speed shifter |
| Derailleur | Shimano Sora 9 speed, short cage |
| Cranks | Aluminum 165 mm, JIS |
| Chainwheel/cranks | 38 T, dual chainguard |
| Bottom bracket | Bafang torque sensor BB |
| Cassette | Shimano 9 speed, 11-32 T |
| Chain | KMC 9 speed, EcoProteQ rust protection |
| Pedals | Alloy, sealed bearings |
| Saddle | Velo comfort saddle |
| Handlebar | BMX style handlebar, 670 mm width |
| Grips | Ergonomic grips, locked on |
| Stem | Trivel aluminum quill stem, 100 mm height adjustment |
| Headset | Threaded 1″1/8 headset, sealed bearings |
| Light features | Brake lights, auto litght feature |
| Lights | front and rear, main battery powered |
| Included accessories | Rear rack, fenders, two-legged kickstand, phone holder, handlebar end mirror, foldable passenger pegs, bottle cage |



Reviews
There are no reviews yet.